|
| MMH Reference | GAY COUNTESS | |||||||||||
|
| NZWB Appendix | Stoneylea Gay Countess | |||||||||||
|
| NZWB Register | 4389 | Gay Countess | ||||||||||
|
| NZWB Brand | 4389 | Gay Countess | ||||||||||
|
| [unknown] | GAY COUNTESS | |||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| stoneylea dash | Male | 2005 | Chestnut | NZWB | |
| stoneylea gay duchess ii | Fem | 2004 | Chestnut | NZWB | |
| stoneylea sparkler | Male | 2003 | Bay | NZWB | |
| rhythmic essence | Fem | 2002 | Dark Brown | NZWB | |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| gay countess | Fem | Chestnut | NZWB | ||
| lucydna | Fem | ||||
| anastasie | Fem | 1998 | Chestnut | ||
| princess royale | Fem | 1983 | Liver Chestnut | NZWB | |
HANN-Black-64 |
|||
HANN-Chestnut-68 |
|||
TB-Bay-65 |
|||
NZSH-Unknown-56 |
|||