|
| Microchip | 934000090344732 | Southern Star Mon Chéri | ||||||||||
|
| NZWB Register 2 | 413722 | Southern Star Mon Chéri | ||||||||||
|
| NZWB Brand | 554009NZ0413722 | Southern Star Mon Chéri | ||||||||||
|
| NZWB UELN | 554009NZ0413722 | Southern Star Mon Chéri | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| No records found. |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| southern star mon chéridna | Fem | 2022 | Bay | NZWB | |
| southern star symphonydna | Fem | 2021 | Brown | NZWB | |
| southern star seraphimdna | Male | 2019 | Dark Bay | NZWB | |
| hph fascination | Fem | 2016 | Bay | HANN | |
| hph fascinate | Male | 2014 | Bay | HANN | |
| hph liberate | Male | 2013 | Bay | HANN | |
| hph phelix phelicious | Geld | 2009 | Bay | NZWB | |
| hph levitate | Geld | 2008 | Bay | NZWB | |
OS-Bay-04 |
|||
HANN-Bay-05 |
|||
TB-Bay-91 |
|||
TB-Chestnut-84 |
|||