|
| Microchip | 934000090344734 | Southern Star Royalty | ||||||||||
|
| NZWB Register 2 | 413922 | Southern Star Royalty | ||||||||||
|
| NZWB Brand | 554009NZ0413922 | Southern Star Royalty | ||||||||||
|
| NZWB UELN | 554009NZ0413922 | Southern Star Royalty | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| No records found. |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| southern star prestigedna | Male | 2022 | Bay | NZWB | |
| southern star venus beautydna | Fem | 2021 | Bay | NZWB | |
| southern star spiritdna | Fem | 2020 | Bay | NZWB | |
| southern star beautydna | Fem | 2019 | Bay | NZWB | |
| southern star fleur | Fem | 2017 | Dark Brown | NZWB | |
| southern star daphnedna | Fem | 2016 | Dark Bay | NZWB | |
OS-Bay-04 |
|||
HANN-Bay-05 |
|||
OS-Brown-13 |
|||
NZWB-Bay-08 |
|||