|
| Microchip | 990000008123024 | Briana RF | ||||||||||
|
| NZWB Register 1 | 420522 | Briana RF | ||||||||||
|
| NZWB Brand | 554009NZ0420522 | Briana RF | ||||||||||
|
| NZWB UELN | 554009NZ0420522 | Briana RF | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| No records found. |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| fattori nzph | Fem | Brown | NZSH | ||
| ellen nzphdna | Fem | 2013 | Bay | NZWB | |
| haupouri da vinci nzph | Fem | 2012 | Grey | NZSH | |
BWP-Brown-01 |
|||
NZWB-Grey-11 |
|||
KWPN-Grey-01 |
|||
NZSH-Bay-01 |
|||