|
| IFHA Brand | 428112 F | Rose Quartz 2012 xx | ||||||||||
|
| NZWB Foundation Studbook | 428112 F | Rose Quartz 2012 xx | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| astek matilda nrs | Fem | 2022 | Dark Bay | NZWB | |
| astek captivate | Male | 2021 | Black | NZWB | |
| astek double 07 | Male | 2020 | Black | NZWB | |
TB-Bay-97 |
|||
TB-Bay-94 |
|||
TB-Chestnut-93 |
|||
TB-Bay-91 |
|||