|
| Microchip | 978101084067965 | Astek Captivate | ||||||||||
|
| NZWB Register 2 | 427721 | Astek Captivate | ||||||||||
|
| NZWB Brand | 554009NZ0427721 | Astek Captivate | ||||||||||
|
| NZWB UELN | 554009NZ0427721 | Astek Captivate | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| No records found. |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| astek matilda nrs | Fem | 2022 | Dark Bay | NZWB | |
| astek captivate | Male | 2021 | Black | NZWB | |
| astek double 07 | Male | 2020 | Black | NZWB | |
BWP-Grey-99 |
|||
HOLST-black & brown-10 |
|||
TB-Brown-02 |
|||
TB-Brown-01 |
|||