|
| Microchip | 985141005198203 | RV Delilah | ||||||||||
|
| NZWB Register 2 | 426822 | RV Delilah | ||||||||||
|
| NZWB Brand | 554009NZ0426822 | RV Delilah | ||||||||||
|
| NZWB UELN | 554009NZ0426822 | RV Delilah | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| No records found. |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| charming princess ii | Fem | 2022 | Dark Brown | NZWB | |
| balou du précieusedna | Fem | 2019 | Bay | NZWB | |
| arbek mochoccinodna | Fem | 2017 | Brown | NZWB | |
| ornellaia ecphdna | Fem | 2013 | Bay | NZWB | |
| monte carlo mvnz | Male | 2012 | NZSH | ||
| enja mvnz | Fem | 2007 | Bay | NZWB | |
MECKL-Bay-98 |
|||
OS-Chestnut-06 |
|||
KWPN-Brown-96 |
|||
NZWB-Chestnut-03 |
|||