|
| Microchip | 978141041043125 | LT Holst Samson | ||||||||||
|
| NZWB Register 2 | 436320 | LT Holst Samson | ||||||||||
|
| NZWB Brand | 554009NZ0436320 | LT Holst Samson | ||||||||||
|
| NZWB UELN | 554009NZ0436320 | LT Holst Samson | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| No records found. |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| lt holst alistair robert | Male | Bay | NZWB | ||
| lt holst pamela marydna | Fem | 2021 | Grey | NZWB | |
| lt holst torbendna | Geld | 2021 | Grey | NZWB | |
| lt holst samsondna | Geld | 2020 | Bay | NZWB | |
-Brown-09 |
|||
ZANG-Chestnut-00 |
|||
HOLST-Bay-99 |
|||
-- |
|||