|
| Microchip | 978141041043891 | LT Holst Billie Eilish | ||||||||||
|
| NZWB Register 2 | 436021 | LT Holst Billie Eilish | ||||||||||
|
| NZWB Brand | 554009NZ0436021 | LT Holst Billie Eilish | ||||||||||
|
| NZWB UELN | 554009NZ0436021 | LT Holst Billie Eilish | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| No records found. |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| lt holst markdna | Geld | 2021 | Bay | NZWB | |
| lt holst billie eilishdna | Fem | 2021 | Bay | NZWB | |
| lt holst evadna | Fem | 2020 | Bay | HANN | |
WESTF-Brown-05 |
|||
BWP-Dark Brown-06 |
|||
KWPN-Bay-92 |
|||
--13 |
|||