|
| Microchip | 978141041160809 | LT Holst Carla's Boy | ||||||||||
|
| NZWB Register 2 | 452121 | LT Holst Carla's Boy | ||||||||||
|
| NZWB Brand | 554009NZ0452121 | LT Holst Carla's Boy | ||||||||||
|
| NZWB UELN | 554009NZ0452121 | LT Holst Carla's Boy | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| No records found. |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| lt holst tess | Fem | 2022 | Grey | ||
| lt holst carla's boydna | Geld | 2021 | Grey | NZWB | |
| piccola luna | Male | 2016 | |||
-Brown-09 |
|||
ZANG-Chestnut-00 |
|||
HOLST-Grey-87 |
|||
HOLST-Dark Brown-89 |
|||