|
| MMH Reference | Nixon Van't Meulenhof | |||||||||||
|
| BWP Brand | 056002W00305680 | Nixon van't Meulenhof BWP | ||||||||||
|
| BWP UELN | 056002W00305680 | Nixon van't Meulenhof BWP | ||||||||||
|
| NZWB Appendix | Nixon Van't Meulenhof | |||||||||||
|
| Stallion | 056002W00305680 | Nixon van't Meulenhof BWP | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| waitangi iconicdna | Male | 2023 | Grey | NZWB | |
| lt holst carla's boydna | Geld | 2021 | Grey | NZWB | |
| lt holst samsondna | Geld | 2020 | Bay | NZWB | |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| nixon van't meulenhofdna | Male | 2013 | Chestnut | BWP | |
| nixon van 't meulenhof | Male | 2013 | BWP | ||
| emerald van 't ruytershofdna | Male | 2004 | Chestnut | BWP | |
| diamanthina van t ruytershof | Fem | 2003 | Black | BWP | |
KWPN-Brown-94 |
|||
SBS-Chestnut-97 |
|||
HOLST-Grey-87 |
|||
BWP-Chestnut-96 |
|||