|
| Microchip | 985125000124725 | Everton Nui Z | ||||||||||
|
| NZWB Register 1 | 449220 | Everton Nui Z | ||||||||||
|
| NZWB Brand | 554009NZ0449220 | Everton Nui Z | ||||||||||
|
| NZWB UELN | 554009NZ0449220 | Everton Nui Z | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| No records found. |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| everton nui zdna | Geld | 2020 | Dark Brown | NZWB | |
| firthview federer | Male | 2017 | Bay | NZWB | |
| firthview sylvester | Geld | 2014 | Dark Brown | NZWB | |
HOLST-Bay-85 |
|||
HOLST-Bay-85 |
|||
SF-Brown-95 |
|||
TB-Grey-87 |
|||