|
| Microchip | 978141041160626 | CK Kentucky | ||||||||||
|
| NZWB Register 1 | 434723 | CK Kentucky | ||||||||||
|
| NZWB Brand | 554009NZ0434723 | CK Kentucky | ||||||||||
|
| NZWB UELN | 554009NZ0434723 | CK Kentucky | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| No records found. |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| damara vwnz | Fem | Black | |||
| ck kentuckydna | Male | 2023 | Chestnut | NZWB | |
| ck manhattandna | Fem | 2022 | Bay | NZWB | |
| chantilly vwnz | Fem | 2019 | Grey | NZWB | |
KWPN-Chestnut-00 |
|||
ZANG-Grey-95 |
|||
KWPN-Dark Brown-96 |
|||
TB-- |
|||