|
| NZWB Register 2 | 441723 | Aspen ESH | ||||||||||
|
| NZWB Brand | 554009NZ0441723 | Aspen ESH | ||||||||||
|
| NZWB UELN | 554009NZ0441723 | Aspen ESH | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| No records found. |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| aspen eshdna | Male | 2023 | Bay | NZWB | |
| nairobi sksdna | Fem | 2021 | Grey | NZWB | |
| raphael | Geld | 2019 | Grey | NZWB | |
| havanadna | Geld | 2017 | Chestnut | NZWB | |
HANN-Black-96 |
|||
NZWB-Bay-06 |
|||
HOLST-Bay-87 |
|||
HOLST-Grey- |
|||