|
| Microchip | 990000011510787 | Dahlia RF | ||||||||||
|
| NZWB Register 1 | 443923 | Dahlia RF | ||||||||||
|
| NZWB Brand | 554009NZ0443923 | Dahlia RF | ||||||||||
|
| NZWB UELN | 554009NZ0443923 | Dahlia RF | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| No records found. |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| fattori nzph | Fem | Brown | NZSH | ||
| ellen nzphdna | Fem | 2013 | Bay | NZWB | |
| haupouri da vinci nzph | Fem | 2012 | Grey | NZSH | |
HOLST-Black-05 |
|||
HOLST-Grey-09 |
|||
KWPN-Grey-01 |
|||
NZSH-Bay-01 |
|||