|
| MMH Reference | Chacco Di Vilagana Z | |||||||||||
|
| NZWB Appendix | Euro Sport Chacco Di Villagana Z | |||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| lt holst apollo | Male | Grey | NZWB | ||
| mango hpnzdna | Fem | 2023 | Grey | NZWB | |
| ph chacco's prestigious vibelledna | Fem | 2023 | Grey | NZWB | |
| bargrove chaccobelle | Fem | 2023 | Bay | NZWB | |
| chacco bella et audax | Fem | 2023 | Bay | NZWB | |
HOLST-Brown-93 |
|||
MECKL-Bay-94 |
|||
BWP-Chestnut-98 |
|||
BWP-Grey-96 |
|||