|
| Microchip | 978141041044661 | PH Chacco's Prestigious Vibelle | ||||||||||
|
| NZWB Register 2 | 443523 | PH Chacco's Prestigious Vibelle | ||||||||||
|
| NZWB Brand | 554009NZ0443523 | PH Chacco's Prestigious Vibelle | ||||||||||
|
| NZWB UELN | 554009NZ0443523 | PH Chacco's Prestigious Vibelle | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| No records found. |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| ph chacco's prestigious vibelledna | Fem | 2023 | Grey | NZWB | |
| ph prestigious champagnedna | Fem | 2022 | Bay | NZWB | |
| ph cornet's prestigious explorer | Male | 2021 | Bay | NZWB | |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| astek galeno | Geld | 2012 | Bay | NZWB | |
| astek gribaldi | Geld | 2011 | Grey | NZWB | |
| piano hill precisiondna | Fem | 2010 | Grey | NZWB | |
MECKL-Bay-98 |
|||
ZANG--11 |
|||
KWPN-Bay-97 |
|||
TRAK-Grey-98 |
|||