|
| Microchip | 978141041160559 | Deep Purple | ||||||||||
|
| NZWB Register 2 | 442723 | Deep Purple | ||||||||||
|
| NZWB Brand | 554009NZ0442723 | Deep Purple | ||||||||||
|
| NZWB UELN | 554009NZ0442723 | Deep Purple | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| No records found. |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| gf coco chanel | Fem | 2014 | Bay | NZWB | |
| glamorgan by design | Male | 2010 | Brown | NZWB | |
| penelope pitstopdna | Fem | 2008 | Bay | NZWB | |
| rozetta ii | Fem | 2001 | Black | ||
OS-Black-07 |
|||
OS-Brown-05 |
|||
KWPN-Bay-97 |
|||