|
| MMH Reference | Floriscount | |||||||||||
|
| OLDBG Brand | 276433330463305 | FLORISCOUNT OLD. | ||||||||||
|
| OLDBG UELN | 276433330463305 | FLORISCOUNT OLD. | ||||||||||
|
| NZWB Appendix | Floriscount | |||||||||||
|
| Stallion | DE433330463305 | FLORISCOUNT OLD. | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| finnigan | Male | Liver Chestnut | HANN | ||
| flori | Fem | Liver Chestnut | HANN | ||
| pr.st. floris | Fem | Black | HANN | ||
| vollrath fantaildna | Fem | 2021 | Black | HANN | |
| fom fairytale hk | Fem | 2016 | Chestnut | HANN | |
| floris (han) | Fem | 2011 | Black | HANN | |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| No records found. |
RHEIN-Bay-86 |
|||
WESTF-Dark Brown-92 |
|||