|
| Microchip | 953010006800206 | Kitana W | ||||||||||
|
| NZWB Register 1 | 437323 | Kitana W | ||||||||||
|
| NZWB Brand | 554009NZ0437323 | Kitana W | ||||||||||
|
| NZWB UELN | 554009NZ0437323 | Kitana W | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| No records found. |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| kingslea park alexisdna | Fem | 2011 | Grey | NZWB | |
| saffron | Fem | 2008 | Bay | NZWB | |
| michiavelli | Geld | 2005 | Dark Bay | NZWB | |
BWP-Bay-94 |
|||
BAV-Chestnut- |
|||
NZWB-Grey-93 |
|||
NZWB-Bay-96 |
|||