|
| Microchip | 978141041157690 | Stefania VF | ||||||||||
|
| NZWB Register 1 | 439323 | Stefania VF | ||||||||||
|
| NZWB Brand | 554009NZ0439323 | Stefania VF | ||||||||||
|
| NZWB UELN | 554009NZ0439323 | Stefania VF | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| No records found. |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| stefania vfdna | Fem | 2023 | Bay | NZWB | |
| fleetwood vfdna | Male | 2022 | Bay | NZWB | |
| finesse vfdna | Male | 2021 | Chestnut | NZWB | |
| kiara vfdna | Fem | 2019 | Chestnut | NZWB | |
SF-Bay-91 |
|||
KWPN-Dark Brown-04 |
|||
HOLST-Dark Bay-90 |
|||
TB-Chestnut-87 |
|||