|
| Microchip | 953010006798994 | PL Guinness | ||||||||||
|
| NZWB Register 1 | 440023 | PL Guinness | ||||||||||
|
| NZWB Brand | 554009NZ0440023 | PL Guinness | ||||||||||
|
| NZWB UELN | 554009NZ0440023 | PL Guinness | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| No records found. |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| farrah rs | Fem | 2018 | Dark Bay | NZWB | |
| figaro rs | Male | 2017 | Brown | NZWB | |
| pl black essencedna | Fem | 2015 | Dark Bay | NZWB | |
| ck salute' | Geld | 2013 | Bay | NZWB | |
| elton mh | Male | 2011 | Dark Brown | HANN | |
BWP-Bay-04 |
|||
KWPN-Brown-07 |
|||
HANN-Black-91 |
|||
TB-Bay-05 |
|||