|
| Microchip | 953010006798998 | PL Petal | ||||||||||
|
| NZWB Register 1 | 440423 | PL Petal | ||||||||||
|
| NZWB Brand | 554009NZ0440423 | PL Petal | ||||||||||
|
| NZWB UELN | 554009NZ0440423 | PL Petal | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| No records found. |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| christo csnzdna | Geld | 2020 | Grey | ||
| galileo csnzdna | Male | 2019 | Grey | NZWB | |
| lorenzo csnzdna | Male | 2018 | Grey | NZWB | |
| zola csnzdna | Fem | 2017 | Grey | NZWB | |
| zephyr csnzdna | Geld | 2016 | Grey | NZWB | |
| chloe csnzdna | Fem | 2014 | Grey | NZWB | |
SF-Bay-91 |
|||
KWPN-Dark Brown-04 |
|||
OS-Grey-08 |
|||
NZWB-Grey-05 |
|||