|
| Microchip | 953010006800789 | Albarosa | ||||||||||
|
| NZWB Derivative Register 2 | 444923D | Albarosa | ||||||||||
|
| NZWB Brand | 554009NZ0444923 | Albarosa | ||||||||||
|
| NZWB UELN | 554009NZ0444923 | Albarosa | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| No records found. |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| albarosa | Fem | 2023 | Grey | NZWB | |
| kotare park inverness | Fem | 2018 | Buckskin | NZWB | |
| kotare park je t'adore | Geld | 2015 | Black | NZWB | |
| ricker ridge ricochet | Fem | 2013 | Black | NZWB | |
LUS-Grey-97 |
|||
LUS-Grey-98 |
|||
HOLST-Bay-87 |
|||
-Brown- |
|||