|
| Microchip | 953010006800178 | Wallingford Emillia | ||||||||||
|
| NZWB Brand | Wallingford Emillia | |||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| wallingford emilliadna | Fem | 2018 | Grey | NZWB | |
| wallingford doradodna | Fem | 2014 | Grey | NZWB | |
| cassina diordna | Fem | 2012 | Bay | NZSH | |
KWPN-Bay-80 |
|||
HOLST-Brown-75 |
|||
HOLST-Grey-88 |
|||
HOLST-Brown-87 |
|||