|
| Microchip | 934000090267527 | Equestro Brilliant | ||||||||||
|
| NZWB Register | 107604 | Equestro Brilliant | ||||||||||
|
| NZWB Brand | 554009NZ0107604 | Equestro Brilliant | ||||||||||
|
| NZWB UELN | 554009NZ0107604 | Equestro Brilliant | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| equestro jupiter | Male | 2023 | Black | ||
| equestro qwilliamdna | Male | 2022 | Chestnut | NZWB | |
| equestro dancieradna | Fem | 2021 | Black | NZWB | |
| equestro junodna | Fem | 2019 | Bay | NZWB | |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| rolex | Male | 2006 | Dark Brown | NZWB | |
| rockstar | Male | 2005 | Black | NZWB | |
| equestro brilliantdna | Fem | 2004 | Bay | NZWB | |
WESTF-Black-86 |
|||
HANN-Brown-91 |
|||
TRAK-Bay-85 |
|||
HANN-Bay-89 |
|||