|
| NZWB Register 2 | 444623 | Komatsu K | ||||||||||
|
| NZWB Brand | 554009NZ0444623 | Komatsu K | ||||||||||
|
| NZWB UELN | 554009NZ0444623 | Komatsu K | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| No records found. |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| westerly incdna | Male | 2015 | Chestnut | NZWB | |
| sandrophina hhdna | Fem | 2009 | Dark Brown | NZWB | |
| romadna | Fem | 2007 | Grey | NZWB | |
| rubinstar hh | Geld | 2005 | Grey | NZWB | |
TRAK-Black-93 |
|||
TRAK-Black- |
|||
OS-Dark Brown-93 |
|||
-Chestnut-98 |
|||