|
| Microchip | 953010006804946 | KL Get Coloured | ||||||||||
|
| NZWB Derivative Register 2 | 444823D | KL Get Coloured | ||||||||||
|
| NZWB Brand | 554009NZ0444823 | KL Get Coloured | ||||||||||
|
| NZWB UELN | 554009NZ0444823 | KL Get Coloured | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| No records found. |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| kelaray breathless visiondna | Fem | 2022 | Tobiano | NZWB | |
| kl gasmonkeydna | Geld | 2019 | Bay Tobiano | ||
| kl grandeur n colour | Fem | 2015 | Bay Tobiano | NZWB | |
-Piebald- |
|||
HANN-Bay-01 |
|||
PAINT-Bay Tobiano-09 |
|||