|
| Microchip | 978141041157296 | GF Coco Chanel | ||||||||||
|
| NZWB Register 2 | 451114 | GF Coco Chanel | ||||||||||
|
| NZWB Brand | 554009NZ0451114 | GF Coco Chanel | ||||||||||
|
| NZWB UELN | 554009NZ0451114 | GF Coco Chanel | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| No records found. |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| gf coco chanel | Fem | 2014 | Bay | NZWB | |
| glamorgan by design | Male | 2010 | Brown | NZWB | |
| penelope pitstopdna | Fem | 2008 | Bay | NZWB | |
| rozetta ii | Fem | 2001 | Black | ||
SWB-Chestnut-87 |
|||
TB-Chestnut-89 |
|||
HOLST-Bay-92 |
|||
AWHA-Black-91 |
|||