| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| byzance sorcerer's apprentice | Geld | Chestnut Tobiano | |||
| byzance meadows sweet | Fem | 2021 | Champagne Gold | NZWB | |
| byzance cuperlydna | Fem | 2014 | Champagne Gold | NZWB | |
| byzance spessatinedna | Fem | 2011 | Palomino | NZWB | |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| onewerre mint | Geld | 2007 | Palomino | NZWB | |
| onewerre margot ft | Fem | 2004 | Chestnut | NZWB | |
| marbella | Fem | 2002 | |||
OS-Black-89 |
|||
HANN-Chestnut-76 |
|||
SWB-Chestnut-75 |
|||
SWB--73 |
|||