|
| MMH Reference | Landadel | |||||||||||
|
| HOLST Brand | 276321210095982 | LANDADEL | ||||||||||
|
| HOLST UELN | 276321210095982 | LANDADEL | ||||||||||
|
| NZWB Appendix | Landadel | |||||||||||
|
| [unknown] | DE321210095982 | LANDADEL HOLst. | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| landjonker | Male | Black Brown | OS | ||
| elinda | Fem | Bay | HANN | ||
| landor s | Male | Bay | OS | ||
| st.pr.st lady larissa | Fem | Brown | HANN | ||
| love girl old. | Fem | Brown | OS | ||
| fruhling old. | Male | Dark Brown | OS | ||
| lara | Fem | 1994 | Brown | OS | |
| i-lauda air | Fem | 1994 | Bay | HOLST | |
| london | Fem | 1993 | Grey | HANN | |
| laurion | Male | 1992 | Dark Brown | HANN | |
| landro l | Male | 1992 | Bay | WESTF | |
| landor s | Male | 1991 | Brown | OS | |
| flair-embrica | Fem | 1991 | Brown | HOLST | |
| bold fantasy | Fem | 1990 | Brown | OS | |
TB-Bay-61 |
|||
HOLST-Bay-62 |
|||
HOLST-Bay-60 |
|||
HOLST-Unknown-69 |
|||