|
| Mare-Main Stud Book Hanoverian | H020209997 | **parkridge AJE | ||||||||||
|
| NZHS Brand | H020209997 | **parkridge AJE | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| parkridge limited edition | Male | Brown | HANN | ||
| parkridge windsongdna | Fem | 2011 | Dark Brown | HANN | |
| parkridge luke | Male | 2003 | Chestnut | HANN | |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| parkridge anagain | Fem | 1999 | Chestnut | HANN | |
| **parkridge aje | Fem | 1997 | Dark Brown | HANN | |
| irish guard | Male | 1990 | Chestnut | ID | |
HANN-Bay-86 |
|||
HANN-Chestnut-77 |
|||
TB-Chestnut-75 |
|||
TB-Dark Bay-73 |
|||