|
| Mare-Main Stud Book Hanoverian | H020220000 | ***Winter Abelia | ||||||||||
|
| NZHS Brand | H020220000 | ***Winter Abelia | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| high society cfh | Male | 2017 | Black | HANN | |
| don douglas cfh | Male | 2011 | Chestnut | HANN | |
| rosensee leandro | Male | 2009 | Dark Bay | HANN | |
| rosensee liebling | Fem | 2007 | Dark Bay | HANN | |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| ***winter abelia | Fem | Dark Brown | HANN | ||
| alinghi csnz | Male | 2011 | Chestnut | HANN | |
| winter laurel | Fem | 2009 | Bay | HANN | |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| winter weigelia | Fem | HANN | |||
| winter weigela | Fem | Brown | HANN | ||
| winter dream miro | Fem | 2004 | Chestnut | HANN | |
HANN-Bay-86 |
|||
HANN-Chestnut-77 |
|||
HANN-black & brown-79 |
|||
HANN-Chestnut-83 |
|||