|
| MMH Reference | adelphi | |||||||||||
|
| [unknown] | 020220997 | adelphi | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| No records found. |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| akela | Male | Chestnut | HANN | ||
| tandarra bree xx | Fem | Brown | UNKN | ||
| adelphi | Fem | Black | UNKN | ||
| diva | Fem | 1994 | Chestnut | NZWB | |
| damascus | Male | 1993 | Dark Brown | UNKN | |
| delphi | Fem | 1989 | Brown | HANN | |
| diplomat | Male | 1988 | Black | HANN | |
| diplomat ii | Male | 1988 | Black | HANN | |
HANN-Bay-86 |
|||
HANN-Chestnut-77 |
|||
TB-Bay-64 |
|||
TB-Unknown-71 |
|||