|
| MMH Reference | Astral MH | |||||||||||
|
| NZWB Appendix | Astral MH | |||||||||||
|
| Mare-Main Stud Book Hanoverian | H020203003 | astral mh | ||||||||||
|
| NZHS Brand | H020203003 | astral mh | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| rain dance | Fem | Chestnut | HANN | ||
| d' welteniro cd | Fem | 2016 | Black | NZWB | |
| hbs alliancedna | Fem | 2015 | Brown | HANN | |
| hph sacre coeur | Male | 2013 | Bay | HANN | |
| hph benedict | Male | 2010 | Chestnut | HANN | |
| fernando mhdna | Geld | 2008 | Dark Brown | NZWB | |
| weltmann mh | Male | 2005 | Chestnut | HANN | |
| astral mh | Fem | 2003 | Dark Brown | HANN | |
| *rain dance mh | Fem | 2001 | Chestnut | HANN | |
HANN-Bay-86 |
|||
HANN-Chestnut-77 |
|||
HANN-black & brown-79 |
|||
HANN-Chestnut- |
|||