|
| MMH Reference | aurora xx | |||||||||||
|
| IFHA Brand | Aurora xx | |||||||||||
|
| NZWB Foundation Appendix | Aurora xx | |||||||||||
|
| [unknown] | aurora xx | |||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| aldousa xx | Fem | Brown | UNKN | ||
| borealis xx | Male | Chestnut | UNKN | ||
| agricola xx | Male | 1956 | Chestnut | TB | |
| alycidon xx | Male | 1945 | Chestnut | TB | |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| No records found. |
UNKN-Bay- |
|||
UNKN-Bay- |
|||