|
| MMH Reference | BOLD BIDDER XX | |||||||||||
|
| IFHA Brand | Bold Bidder xx | |||||||||||
|
| NZWB Foundation Appendix | Bold Bidder xx | |||||||||||
|
| [unknown] | BOLD BIDDER XX | |||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| boldcara xx | Fem | TB | |||
| bid gal xx | Fem | 1979 | TB | ||
| spectacular bid xx | Male | 1976 | Grey | TB | |
| highest trump xx | Fem | 1972 | TB | ||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| No records found. |
TB-Bay-40 |
|||
UNKN-Bay-44 |
|||