|
| MMH Reference | bousson ardent xx | |||||||||||
|
| IFHA Brand | Bousson Ardent xx | |||||||||||
|
| NZWB Foundation Appendix | Bousson Ardent xx | |||||||||||
|
| [unknown] | bousson ardent xx | |||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| toyoma ii xx | Fem | Bay | UNKN | ||
| bousson ardent xx | Male | Unknown | UNKN | ||
| toyama xx | Fem | 1955 | |||
| buisson ardent xx | Male | 1953 | Unknown | TB | |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| No records found. |
TB-Chestnut-38 |
|||
UNKN-Black- |
|||