|
| Microchip | 985120022441904 | Astek Gambler | ||||||||||
|
| NZWB Register | 127405 | Astek Gambler | ||||||||||
|
| NZWB Brand | 554009NZ0127405 | Astek Gambler | ||||||||||
|
| NZWB UELN | 554009NZ0127405 | Astek Gambler | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| piano hill giovanni | Geld | 2009 | NZWB | ||
| piano hill guinevere | Fem | 2009 | Brown | NZWB | |
| piano hill portia | Fem | 2008 | Brown | NZWB | |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| piano hill liebeschnee | Geld | 2011 | Grey | NZWB | |
| astek gambler | Male | 2005 | Brown | NZWB | |
| astek gymnast | Male | 2004 | Bay | NZWB | |
| range view liaison | Fem | 2002 | Bay | NZWB | |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| range view liebeschnee | Fem | Bay | TRAK | ||
| l'etincelle bt | Male | 2009 | Bay | NZWB | |
| liebault btdna | Male | 2007 | Grey | TRAK | |
| lucidatore | Male | 2004 | Bay | NZWB | |
| luna blu | Male | 2002 | Bay | NZWB | |
HANN-Brown-93 |
|||
HANN-Grey-96 |
|||
TRAK-Bay-85 |
|||
TRAK-Grey-85 |
|||