|
| Microchip | 934000090267529 | Equestro Alphabeta | ||||||||||
|
| NZWB Register | 153106 | Equestro Alphabeta | ||||||||||
|
| NZWB Brand | 554009NZ0153106 | Equestro Alphabeta | ||||||||||
|
| NZWB UELN | 554009NZ0153106 | Equestro Alphabeta | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| equestro argonaut | Male | 2008 | Bay | NZWB | |
| equestro rocca belladna | Fem | 2007 | Dark Bay | NZWB | |
| equestro alphabetadna | Fem | 2006 | Chestnut | NZWB | |
| bruce almighty | Male | 2005 | Bay | NZWB | |
| adagios | Fem | 2003 | Dark Chestnut | NZWB | |
HANN-Chestnut-84 |
|||
HANN-Grey-87 |
|||
WB
|
TRAK-Bay-86 |
||
HANN-Bay-84 |
|||