|
| MMH Reference | Diamond Hit (Old) | |||||||||||
|
| OLDBG Brand | 276333330284497 | DIAMOND HIT OLD. | ||||||||||
|
| OLDBG UELN | 276333330284497 | DIAMOND HIT OLD. | ||||||||||
|
| NZWB Appendix | Diamond Hit (Old) | |||||||||||
|
| Stallion | DE333330284497 | DIAMOND HIT OLD. | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| don diamond wurtt. | Male | Dark Chestnut | WURTT | ||
| gwendalu (old) | Fem | Black Brown | OS | ||
| diamond first old.dna | Male | 2014 | Dark Brown | OS | |
| diamondiordna | Fem | 2008 | Dark Brown | NZWB | |
| decamerone (old) | Male | 1997 | Dark Brown | OS | |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| diamond hit old. | Male | Dark Brown | OS | ||
| royal hit | Male | 2000 | Dark Chestnut | OS | |
| sandro hitdna | Male | 1993 | Dark Brown | OS | |
OS-Dark Chestnut-81 |
|||
OS-Bay- |
|||
WESTF-Dark Brown-80 |
|||
OS-Dark Brown-83 |
|||