| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| chardonnay 79 | Male | Grey | HOLST | ||
| cera callebeau z | Male | Dark Brown | |||
| oaks chameleon | Fem | 2018 | Grey | AWHA | |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| cassina vandehelle | Fem | ||||
| clarimo | Male | 2003 | Grey | HOLST | |
| cassini iidna | Male | 1994 | Grey | HOLST | |
| cassini i | Male | 1988 | Grey | HOLST | |
HOLST-Grey-75 |
|||
HOLST-Brown-84 |
|||
HOLST-Dark Bay-80 |
|||
HOLST-Grey-78 |
|||