|
| MMH Reference | duke ellington xx | |||||||||||
|
| IFHA Brand | Duke Ellington xx | |||||||||||
|
| NZWB Foundation Appendix | Duke Ellington xx | |||||||||||
|
| [unknown] | duke ellington xx | |||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| matatina xx | Fem | Bay | UNKN | ||
| duke ellington xx | Male | 1973 | Unknown | UNKN | |
| attalas xx | Male | 1971 | Chestnut | TB | |
| showdown xx | Male | 1961 | Chestnut | TB | |
| enticement xx | Fem | 1957 | Chestnut | UNKN | |
UNKN-Bay-51 |
|||
UNKN-Unknown- |
|||
TB-Chestnut- |
|||
TB-Bay- |
|||