|
| MMH Reference | fair trial xx | |||||||||||
|
| IFHA Brand | Fair Trial xx | |||||||||||
|
| NZWB Foundation Appendix | Fair Trial xx | |||||||||||
|
| Stallion | fair trial xx | |||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| kings counsel xx | Male | Chestnut | UNKN | ||
| rain xx | Fem | Unknown | UNKN | ||
| fair amazon xx | Fem | Chestnut | UNKN | ||
| affair xx | Fem | Unknown | TB | ||
| forecourt xx | Fem | Brown | UNKN | ||
| libation xx | Fem | Unknown | UNKN | ||
| farthing damages xx | Fem | Unknown | UNKN | ||
| peruke xx | Fem | 1952 | TB | ||
| courville xx | Male | 1952 | Chestnut | TB | |
| lady paramount xx | Fem | 1952 | Unknown | TB | |
| festoon xx | Fem | 1951 | Chestnut | TB | |
| palestine xx | Male | 1947 | Grey | TB | |
| king's counsel xx | Male | 1945 | Unknown | UNKN | |
| petition xx | Male | 1944 | Brown | TB | |
| fair's fair xx | Male | 1943 | Chestnut | TB | |
| daily double xx | Fem | 1943 | Bay | TB | |
| court martial xx | Male | 1942 | Chestnut | TB | |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| No records found. |
TB-Unknown- |
|||
TB-Unknown- |
|||