|
| Mare-Main Stud Book Hanoverian | 55400758152016H | FASHION DESIGNER | ||||||||||
|
| NZHS Brand | 55400758152016H | FASHION DESIGNER | ||||||||||
|
| NZHS UELN | 55400758152016H | FASHION DESIGNER | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| el caminodna | Male | 2019 | Dark Brown | HANN | |
| fashion designer | Fem | 2016 | Brown | HANN | |
| l'attitude | Male | 2014 | Dark Brown | RHEIN | |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| airloom | Fem | ||||
| wiltsdown alexander | Male | 2020 | Brown | RHEIN | |
| unnamed | Fem | 2001 | Unknown | HANN | |
| aztec rose | Male | 1998 | Dark Brown | NZWB | |
| airloomdna | Fem | 1997 | Brown | HANN | |
| achenbach | Male | 1996 | Brown | HANN | |
WESTF-Black-98 |
|||
OS-Dark Brown-98 |
|||
HANN-Black-91 |
|||
TB-Brown-86 |
|||