|
| Mare-Main Stud Book Hanoverian | 55400758112015H | EM FELIZE MH | ||||||||||
|
| NZHS Brand | 55400758112015H | EM FELIZE MH | ||||||||||
|
| NZHS UELN | 55400758112015H | EM FELIZE MH | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| em felize mh | Fem | 2015 | Dark Brown | HANN | |
| faberge mh | Male | 2014 | Black | HANN | |
| em fanfare mh | Fem | 2013 | Black | HANN | |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| fursten d'zine mh | Fem | HANN | |||
| d'zine mh | Fem | Chestnut | HANN | ||
| em dream world mh | Fem | Bay | HANN | ||
| bardot mh | Fem | Chestnut | HANN | ||
| ***adelheid mh | Fem | Dark Bay | HANN | ||
| bon jovi mh | Male | 2011 | Dark Chestnut | HANN | |
| danzare mh | Fem | 2007 | Dark Brown | HANN | |
| dream girl mh | Fem | 2005 | Black | HANN | |
| adelheid | Fem | 1998 | Dark Brown | HANN | |
WESTF-Black-98 |
|||
OS-Dark Brown-98 |
|||
HANN-Black-02 |
|||
HANN-Black-93 |
|||