|
| HANN Brand | 276431310567713 | FINNIGAN | ||||||||||
|
| HANN UELN | 276431310567713 | FINNIGAN | ||||||||||
|
| Stallion | DE431310567713 | FINNIGAN | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| ahp fremontdna | Male | 2022 | Bay | HANN | |
| fantasia mhdna | Fem | 2019 | Chestnut | HANN | |
| farrah kvdna | Fem | 2019 | Dark Brown | HANN | |
| furst world odna | Male | 2018 | Dark Brown | HANN | |
| finella mh | Fem | 2018 | Chestnut | HANN | |
WESTF-Bay-99 |
|||
OS-Chestnut-96 |
|||
OS-Dark Chestnut-93 |
|||
UNKN-Chestnut- |
|||