|
| MMH Reference | gainsborough xx | |||||||||||
|
| IFHA Brand | Gainsborough xx | |||||||||||
|
| NZWB Foundation Appendix | Gainsborough xx | |||||||||||
|
| [unknown] | gainsborough xx | |||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| painted vale xx | Fem | Unknown | UNKN | ||
| gainsborough lass xx | Fem | 1934 | Bay | UNKN | |
| gadabout xx | Fem | 1934 | Unknown | UNKN | |
| hyperion xx | Male | 1930 | Chestnut | UNKN | |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| No records found. |