|
| MMH Reference | golovine xx | |||||||||||
|
| IFHA Brand | Golovine xx | |||||||||||
|
| NZWB Foundation Appendix | Golovine xx | |||||||||||
|
| [unknown] | golovine xx | |||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| karovine xx | Fem | TB | |||
| isobar xx | Male | Unknown | UNKN | ||
| miss cension xx | Fem | Bay | UNKN | ||
| gretel xx | Fem | 1960 | Brown | TB | |
| swanilda xx | Fem | 1959 | TB | ||
| veritas xx | Fem | 1958 | TB | ||
TB-Chestnut-13 |
|||
TB-Bay-26 |
|||
TB-Unknown-93 |
|||
UNKN-Unknown- |
|||