|
| MMH Reference | grey sovereign xx | |||||||||||
|
| IFHA Brand | 276306064112548 | GREY SOVEREIGN XX | ||||||||||
|
| IFHA Brand | Grey Sovereign xx | |||||||||||
|
| IFHA UELN | 276306064112548 | GREY SOVEREIGN XX | ||||||||||
|
| NZWB Foundation Appendix | Grey Sovereign xx | |||||||||||
|
| [unknown] | grey sovereign xx | |||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| cynara xx | Fem | Bay | TB | ||
| scotch dewar xx | Male | Unknown | TB | ||
| zeddan xx | Fem | Grey | UNKN | ||
| matatina xx | Fem | Bay | UNKN | ||
| grey fashion xx | Fem | Unknown | UNKN | ||
| fortino ii xx | Male | Grey | UNKN | ||
| tazrula xx | Male | 1967 | Grey | TB | |
| grey gull xx | Male | 1966 | Bay | TB | |
| lumley road xx | Male | 1963 | Grey | TB | |
| money for nothing xx | Fem | 1962 | Unknown | UNKN | |
| grey william xx | Male | 1961 | Grey | TB | |
| royal yacht xx | Male | 1961 | Grey | TB | |
| gold sovereign xx | Male | 1957 | Brown | TB | |
| sovereign path xx | Male | 1956 | Grey | TB | |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| grey sovereign xx | Male | 1948 | Grey | UNKN | |
| nimbus xx | Male | 1946 | Bay | UNKN | |
| congo xx | Fem | 1939 | Unknown | UNKN | |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| No records found. |
UNKN-Brown-35 |
|||
TB-Bay-32 |
|||